Republican Gubernatorial Primary
Graphic 1, Gubernatorial Primary Race
Candidate | State-Wide Votes | State-wide Percentage | U.P.-wide Votes | U.P-wide Percentage | UP Percentage of State Total Vote |
Dixon, Tudor M. | 436,350 | 39.69% | 14,954 | 41.30% | 3.43% |
Kelley, Ryan D. | 165,587 | 15.06% | 6,779 | 18.72% | 4.09% |
Rebandt, Ralph | 45,046 | 4.10% | 1,263 | 3.49% | 2.80% |
Rinke, Kevin | 236,306 | 21.50% | 6,769 | 18.70% | 2.86% |
Soldano, Garrett | 192,442 | 17.51% | 6,380 | 17.62% | 3.32% |
Various Write-ins | 59 | 0.16% | 0.25% | ||
Adkisson, Elizabeth Ann | 11 | 0.00% | – | ||
Blackburn, Justin Paul | 10 | 0.00% | – | ||
Craig, James Elmer | 23,521 | 2.14% | – | ||
Total Republican Party Votes: | 1,099,273 | 36,204 | 3.29% |
108th District Michigan House of Representatives
Graphic 2, Primary Race for 108th District Michigan House of Representatives
Table 2, Total Votes for Candidates in 108th Primary Race
Candidates | Votes | Percentage of Total Vote |
Hoffman, Casey C. | 2,457 | 19.01% |
Perron, Kurt | 1,220 | 9.44% |
Prestin, David | 5,558 | 43.00% |
Simon, Mark H. | 3,691 | 28.55% |
Republican Party Votes: | 12,926 |