The November 2023 election with a 27% voter turnout, had only one major race on the ballot: the contest for mayor, pitting the incumbent, Jean Stegeman against Casey Hoffman who previously had never been elected to a major political office in the county. Casey won by 45 votes. He received 982 total votes (51%) to Jean’s 937 votes (48%) while 21 people did not cast a vote for either candidate in the mayoral race (1%). Casey won Wards 1 and 2, Jean won Ward 3, and they tied in Ward 4 (please see Figure 1). In the August primary where there was a three way race, with 20% turnout, and 559 fewer votes cast, Casey won Wards 2 and 3 while Jean won Wards 1 and 4 (please see Figure 2).
Figure 1, Election Results for Mayoral Election, November 2023
Precinct | Times Ballot Cast in General Election* | Registered Voters | Casey Hoffman | Jean Stegeman | Total Votes for Mayor | Percentage Turnout for Mayor |
City of Menominee, Ward 1, Precinct 1 | 392 | 1,682 | 204 | 184 | 388 | 23% |
City of Menominee, Ward 2, Precinct 2 | 498 | 1,677 | 264 | 228 | 492 | 29% |
City of Menominee, Ward 3, Precinct 3 | 553 | 1,833 | 269 | 280 | 549 | 30% |
City of Menominee, Ward 4, Precinct 4 | 497 | 1,853 | 245 | 245 | 490 | 26% |
Totals | 1,940 | 7,045 | 982 | 937 | 1,919 | 27% |
Figure 2, Election Results for Three Way Run Off for Mayor, August 2023
Precinct | Times Ballot Cast in Primary Election* | Registered Voters | Casey Hoffman | Beth Peanosky | Jean Stegeman | Total Votes for Mayor |
City of Menominee, Ward 1, Precinct 1 | 266 | 1,671 | 105 | 50 | 107 | 262 |
City of Menominee, Ward 2, Precinct 2 | 338 | 1,674 | 156 | 66 | 115 | 337 |
City of Menominee, Ward 3, Precinct 3 | 424 | 1,819 | 171 | 93 | 158 | 422 |
City of Menominee, Ward 4, Precinct 4 | 353 | 1,847 | 123 | 78 | 151 | 352 |
Total | 1,381 | 7,011 | 555 | 287 | 531 | 1,373 |
- This is the total number of ballots issued that were cast. Not all voters may have voted for one of the mayoral candidates or cast a legitimate ballot.