Contents
Summary for Menominee County:
All three proposals won in the state-wide election. The citizens of Menominee County voted by 61% ( Yes: 5,704 to No: 3,393) for Proposal 1, which changed legislative term limits and financial disclosure requirements, and for Proposal 2 “Promote the Vote”, by 53% (Yes: 4,950 to No: 4,393). The people of Menominee were against by 56% (No: 5,326 to Yes 4,115) Proposal 3 “Reproductive Freedom for All.”
Graphic 1, Proposals 1, 2, and 3 in Menominee County, MI
Proposal 1 changed legislative term limits and financial disclosure requirements, proposal 2 was called “Promote the Vote,” and Proposal 3 was named “Reproductive Freedom for All.” The graphs below show the geographic distribution of the yes and no votes.
Source: Menominee County Statement of Votes Cast
Table1, Proposal 1 to change legislative term limits and financial disclosure requirements
Precinct | Yes | No | Total Votes | Winning Vote | Winning Percentage |
Cedarville Township, Precinct 1 | 85 | 71 | 156 | 85 | 54% |
Daggett Township, Precinct 1 | 152 | 138 | 290 | 152 | 52% |
Faithorn Township, Precinct 1 | 78 | 64 | 142 | 78 | 55% |
Gourley Township, Precinct 1 | 87 | 129 | 216 | 129 | 60% |
Harris Township, Precinct 1 | 333 | 353 | 686 | 353 | 51% |
Holmes Township, Precinct 1 | 97 | 74 | 171 | 97 | 57% |
Ingallston Township, Precinct 1 | 306 | 195 | 501 | 306 | 61% |
Lake Township, Precinct 1 | 106 | 115 | 221 | 115 | 52% |
Mellen Township, Precinct 1 | 238 | 197 | 435 | 238 | 55% |
Menominee City, Ward 1, Precinct 1 | 385 | 148 | 533 | 385 | 72% |
Menominee City, Ward 2, Precinct 2 | 532 | 172 | 704 | 532 | 76% |
Menominee City, Ward 3, Precinct 3 | 530 | 210 | 740 | 530 | 72% |
Menominee City, Ward 4, Precinct 4 | 550 | 181 | 731 | 550 | 75% |
Menominee Township, Precinct 1 | 624 | 316 | 940 | 624 | 66% |
Menominee Township, Precinct 2 | 472 | 222 | 694 | 472 | 68% |
Meyer Township, Precinct 1 | 228 | 208 | 436 | 228 | 52% |
Nadeau Township, Precinct 1 | 270 | 237 | 507 | 270 | 53% |
Spalding Township, Precinct 1 | 373 | 286 | 659 | 373 | 57% |
Stephenson City, Precinct 1 | 139 | 143 | 282 | 143 | 51% |
Stephenson Township, Precinct 1 | 120 | 151 | 271 | 151 | 56% |
Total | 5,705 | 3,610 | 9315 | 61% |
Table 2, Proposal 2 “Promote the Vote”
Precinct | Yes | No | Total Vote | Winning Vote | Winning Percentage |
Cedarville Township, Precinct 1 | 67 | 90 | 157 | 90 | 57% |
Daggett Township, Precinct 1 | 130 | 160 | 290 | 160 | 55% |
Faithorn Township, Precinct 1 | 55 | 88 | 143 | 88 | 62% |
Gourley Township, Precinct 1 | 60 | 157 | 217 | 157 | 72% |
Harris Township, Precinct 1 | 278 | 414 | 692 | 414 | 60% |
Holmes Township, Precinct 1 | 85 | 87 | 172 | 87 | 51% |
Ingallston Township, Precinct 1 | 267 | 237 | 504 | 267 | 53% |
Lake Township, Precinct 1 | 88 | 133 | 221 | 133 | 60% |
Mellen Township, Precinct 1 | 203 | 226 | 429 | 226 | 53% |
Menominee City, Ward 1, Precinct 1 | 381 | 154 | 535 | 381 | 71% |
Menominee City, Ward 2, Precinct 2 | 502 | 202 | 704 | 502 | 71% |
Menominee City, Ward 3, Precinct 3 | 483 | 258 | 741 | 483 | 65% |
Menominee City, Ward 4, Precinct 4 | 484 | 254 | 738 | 484 | 66% |
Menominee Township, Precinct 1 | 528 | 413 | 941 | 528 | 56% |
Menominee Township, Precinct 2 | 399 | 296 | 695 | 399 | 57% |
Meyer Township, Precinct 1 | 189 | 250 | 439 | 250 | 57% |
Nadeau Township, Precinct 1 | 223 | 286 | 509 | 286 | 56% |
Spalding Township, Precinct 1 | 303 | 360 | 663 | 360 | 54% |
Stephenson City, Precinct 1 | 113 | 172 | 285 | 172 | 60% |
Stephenson Township, Precinct 1 | 112 | 156 | 268 | 156 | 58% |
Total | 4,950 | 4,393 | 9,343 | 53% |
Table 3, Proposal 3 “Reproductive Freedom for All”
Precinct | Yes | No | Total Vote | Winning Vote | Winning Percentage |
Cedarville Township, Precinct 1 | 68 | 91 | 159 | 91 | 57% |
Daggett Township, Precinct 1 | 100 | 190 | 290 | 190 | 66% |
Faithorn Township, Precinct 1 | 45 | 97 | 142 | 97 | 68% |
Gourley Township, Precinct 1 | 47 | 175 | 222 | 175 | 79% |
Harris Township, Precinct 1 | 205 | 496 | 701 | 496 | 71% |
Holmes Township, Precinct 1 | 68 | 105 | 173 | 105 | 61% |
Ingallston Township, Precinct 1 | 217 | 289 | 506 | 289 | 57% |
Lake Township, Precinct 1 | 78 | 150 | 228 | 150 | 66% |
Mellen Township, Precinct 1 | 174 | 272 | 446 | 272 | 61% |
Menominee City, Ward 1, Precinct 1 | 318 | 217 | 535 | 318 | 59% |
Menominee City, Ward 2, Precinct 2 | 410 | 297 | 707 | 410 | 58% |
Menominee City, Ward 3, Precinct 3 | 413 | 332 | 745 | 413 | 55% |
Menominee City, Ward 4, Precinct 4 | 414 | 328 | 742 | 414 | 56% |
Menominee Township, Precinct 1 | 462 | 485 | 947 | 485 | 51% |
Menominee Township, Precinct 2 | 329 | 372 | 701 | 372 | 53% |
Meyer Township, Precinct 1 | 177 | 270 | 447 | 270 | 60% |
Nadeau Township, Precinct 1 | 178 | 334 | 512 | 334 | 65% |
Spalding Township, Precinct 1 | 226 | 448 | 674 | 448 | 66% |
Stephenson City, Precinct 1 | 98 | 194 | 292 | 194 | 66% |
Stephenson Township, Precinct 1 | 88 | 184 | 272 | 184 | 68% |
Total | 4,115 | 5,326 | 9,441 | 56% |