Table1, Voter Turnout Rates
This table reflects the voter turnout for the 2018,-2023 elections. Turnouts are based on Statement of Votes Cast data from Marc Kleiman, the Menominee County Clerk.
Click here for a pdf version of this table
JURISDICTION NAME | PRECINCT | 2018 General | 2020 Primary | 2020 General | 2022 Primary | 2022 General | 2023 General* |
CEDARVILLE TOWNSHIP | 1 | 66% | 30% | 76% | 43% | 66% | 19% |
DAGGETT TOWNSHIP | 1 | 55% | 29% | 66% | 33% | 52% | 21% |
FAITHORN TOWNSHIP | 1 | 63% | 41% | 85% | 36% | 67% | 22% |
GOURLEY TOWNSHIP | 1 | 50% | 24% | 79% | 25% | 59% | 11% |
HARRIS TOWNSHIP | 1 | 48% | 20% | 64% | 20% | 44% | 16% |
HOLMES TOWNSHIP | 1 | 50% | 26% | 79% | 33% | 60% | 23% |
INGALLSTON TOWNSHIP | 1 | 59% | 26% | 79% | 37% | 56% | 22% |
LAKE TOWNSHIP | 1 | 96% | 27% | 68% | 26% | 47% | 20% |
MELLEN TOWNSHIP | 1 | 43% | 23% | 69% | 26% | 49% | 18% |
MENOMINEE CITY | 1 | 37% | 18% | 54% | 26% | 32% | 23% |
MENOMINEE CITY | 2 | 47% | 21% | 68% | 35% | 43% | 30% |
MENOMINEE CITY | 3 | 45% | 22% | 69% | 37% | 42% | 30% |
MENOMINEE CITY | 4 | 43% | 19% | 66% | 34% | 41% | 27% |
MENOMINEE TOWNSHIP | 1 | 47% | 22% | 68% | 38% | 50% | 23% |
MENOMINEE TOWNSHIP | 2 | 50% | 22% | 72% | 35% | 53% | ** |
MEYER TOWNSHIP | 1 | 55% | 23% | 73% | 25% | 57% | 17% |
NADEAU TOWNSHIP | 1 | 48% | 21% | 73% | 30% | 53% | 23% |
SPALDING TOWNSHIP | 1 | 51% | 21% | 68% | 28% | 53% | 22% |
STEPHENSON CITY | 1 | 50% | 30% | 76% | 30% | 44% | 21% |
STEPHENSON TOWNSHIP | 1 | 55% | 27% | 61% | 33% | 52% | 24% |
Turnout Percentage | 49% | 23% | 69% | 32% | 47% | 23% |
Notes:
* The only major race in 2023 was for the mayor of Menominee city, elsewhere most elections were for mileages. The 2023 primary was not listed because many townships did not hold elections.
** The official results merged the Menominee township precincts turnout results as one value.